Banks' foreign assets
Commercial banks' foreign assets, net flow, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: 0.95 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_bank_assets |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Banking capital, commercial banks, assets: negative when banks add to foreign assets (an outflow). From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2025 read against Statement II of the 1 Sep 2026 release; Apr-Jun 2022 against Handbook 2025-26 Table 195; 2000-01:Q1 against Handbook 2012-13 Table 200. Every quarter 2000-2026 passes the BPM5 identity (CA + capital account + errors + monetary movements = 0). (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Commercial banks' foreign assets, net flow, quarterly (RBI's BPM5 presentation) [bop_bpm5_bank_assets]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 0.95 | RBI BoP release statement |
| Q4 FY26 | 1.00 | RBI BoP release statement |
| Q3 FY26 | −7.16 | RBI BoP release statement |
| Q2 FY26 | 2.71 | RBI BoP release statement |
| Q1 FY26 | −4.50 | RBI BoP release statement |
| Q4 FY25 | −11.17 | RBI Handbook of Statistics |
| Q3 FY25 | −14.07 | RBI Handbook of Statistics |
| Q2 FY25 | −1.23 | RBI Handbook of Statistics |
| Q1 FY25 | −2.87 | RBI Handbook of Statistics |
| Q4 FY24 | −3.11 | RBI Handbook of Statistics |
| Q3 FY24 | 11.27 | RBI Handbook of Statistics |
| Q2 FY24 | −2.54 | RBI Handbook of Statistics |
| Q1 FY24 | 9.93 | RBI Handbook of Statistics |
| Q4 FY23 | −8.99 | RBI Handbook of Statistics |
| Q3 FY23 | 12.01 | RBI Handbook of Statistics |
| Q2 FY23 | −10.51 | RBI Handbook of Statistics |
| Q1 FY23 | 19.46 | RBI Handbook of Statistics |
| Q4 FY22 | −4.85 | RBI Handbook of Statistics |
| Q3 FY22 | 5.06 | RBI Handbook of Statistics |
| Q2 FY22 | 0.24 | RBI Handbook of Statistics |
| Q1 FY22 | 1.61 | RBI Handbook of Statistics |
| Q4 FY21 | −3.83 | RBI Handbook of Statistics |
| Q3 FY21 | −10.49 | RBI Handbook of Statistics |
| Q2 FY21 | −9.54 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.