Capital account (BPM5)
Capital account balance, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: −5.50 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_capital_account |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Total capital account in RBI's older presentation: foreign investment, loans, banking capital, rupee debt service, other capital; i.e. the financial account excluding reserves. From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2025 read against Statement II of the 1 Sep 2026 release; Apr-Jun 2022 against Handbook 2025-26 Table 195; 2000-01:Q1 against Handbook 2012-13 Table 200. Every quarter 2000-2026 passes the BPM5 identity (CA + capital account + errors + monetary movements = 0). (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Capital account balance, quarterly (RBI's BPM5 presentation) [bop_bpm5_capital_account]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | −5.50 | RBI BoP release statement |
| Q4 FY26 | −0.13 | RBI BoP release statement |
| Q3 FY26 | −6.02 | RBI BoP release statement |
| Q2 FY26 | 2.90 | RBI BoP release statement |
| Q1 FY26 | 9.27 | RBI BoP release statement |
| Q4 FY25 | −5.62 | RBI Handbook of Statistics |
| Q3 FY25 | −26.62 | RBI Handbook of Statistics |
| Q2 FY25 | 39.92 | RBI Handbook of Statistics |
| Q1 FY25 | 8.94 | RBI Handbook of Statistics |
| Q4 FY24 | 25.54 | RBI Handbook of Statistics |
| Q3 FY24 | 17.19 | RBI Handbook of Statistics |
| Q2 FY24 | 12.86 | RBI Handbook of Statistics |
| Q1 FY24 | 33.82 | RBI Handbook of Statistics |
| Q4 FY23 | 6.54 | RBI Handbook of Statistics |
| Q3 FY23 | 28.89 | RBI Handbook of Statistics |
| Q2 FY23 | 1.46 | RBI Handbook of Statistics |
| Q1 FY23 | 22.06 | RBI Handbook of Statistics |
| Q4 FY22 | −1.71 | RBI Handbook of Statistics |
| Q3 FY22 | 22.50 | RBI Handbook of Statistics |
| Q2 FY22 | 39.62 | RBI Handbook of Statistics |
| Q1 FY22 | 25.39 | RBI Handbook of Statistics |
| Q4 FY21 | 12.26 | RBI Handbook of Statistics |
| Q3 FY21 | 34.14 | RBI Handbook of Statistics |
| Q2 FY21 | 15.94 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.