ECBs, net
External commercial borrowings, net flow, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: 1.04 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_commercial_borrowings |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Commercial borrowings, medium and long term (ECBs and FCCBs): drawdowns minus repayments. From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2022 read against Handbook 2025-26 Table 195 (credit 3,252, debit 6,062, net -2,809 US$ mn); 2000-01:Q1 against Handbook 2012-13 (net -281); Apr-Jun 2025 to Apr-Jun 2026 against Statement II of the 1 Sep 2026 release. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). External commercial borrowings, net flow, quarterly (RBI's BPM5 presentation) [bop_bpm5_commercial_borrowings]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 1.04 | RBI BoP release statement |
| Q4 FY26 | 3.19 | RBI BoP release statement |
| Q3 FY26 | 3.31 | RBI BoP release statement |
| Q2 FY26 | 1.80 | RBI BoP release statement |
| Q1 FY26 | 5.46 | RBI BoP release statement |
| Q4 FY25 | 7.99 | RBI Handbook of Statistics |
| Q3 FY25 | 4.38 | RBI Handbook of Statistics |
| Q2 FY25 | 2.00 | RBI Handbook of Statistics |
| Q1 FY25 | 1.54 | RBI Handbook of Statistics |
| Q4 FY24 | 1.65 | RBI Handbook of Statistics |
| Q3 FY24 | −4.53 | RBI Handbook of Statistics |
| Q2 FY24 | −2.94 | RBI Handbook of Statistics |
| Q1 FY24 | 5.74 | RBI Handbook of Statistics |
| Q4 FY23 | 1.62 | RBI Handbook of Statistics |
| Q3 FY23 | −2.41 | RBI Handbook of Statistics |
| Q2 FY23 | −0.20 | RBI Handbook of Statistics |
| Q1 FY23 | −2.81 | RBI Handbook of Statistics |
| Q4 FY22 | 3.43 | RBI Handbook of Statistics |
| Q3 FY22 | −0.25 | RBI Handbook of Statistics |
| Q2 FY22 | 4.34 | RBI Handbook of Statistics |
| Q1 FY22 | 0.61 | RBI Handbook of Statistics |
| Q4 FY21 | 6.08 | RBI Handbook of Statistics |
| Q3 FY21 | −1.09 | RBI Handbook of Statistics |
| Q2 FY21 | −3.96 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.