Current account (BPM5)
Current account balance, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: −4.24 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_current_account |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Total current account in RBI's 'Overall Balance of Payments' presentation (Statement II), net. From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2025 read against Statement II of the 1 Sep 2026 release; Apr-Jun 2022 against Handbook 2025-26 Table 195; 2000-01:Q1 against Handbook 2012-13 Table 200. Every quarter 2000-2026 passes the BPM5 identity (CA + capital account + errors + monetary movements = 0). (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Current account balance, quarterly (RBI's BPM5 presentation) [bop_bpm5_current_account]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | −4.24 | RBI BoP release statement |
| Q4 FY26 | 6.46 | RBI BoP release statement |
| Q3 FY26 | −16.08 | RBI BoP release statement |
| Q2 FY26 | −14.50 | RBI BoP release statement |
| Q1 FY26 | −3.39 | RBI BoP release statement |
| Q4 FY25 | 13.63 | RBI Handbook of Statistics |
| Q3 FY25 | −11.34 | RBI Handbook of Statistics |
| Q2 FY25 | −20.86 | RBI Handbook of Statistics |
| Q1 FY25 | −4.48 | RBI Handbook of Statistics |
| Q4 FY24 | 4.57 | RBI Handbook of Statistics |
| Q3 FY24 | −10.43 | RBI Handbook of Statistics |
| Q2 FY24 | −11.28 | RBI Handbook of Statistics |
| Q1 FY24 | −8.96 | RBI Handbook of Statistics |
| Q4 FY23 | −1.36 | RBI Handbook of Statistics |
| Q3 FY23 | −16.83 | RBI Handbook of Statistics |
| Q2 FY23 | −30.90 | RBI Handbook of Statistics |
| Q1 FY23 | −17.96 | RBI Handbook of Statistics |
| Q4 FY22 | −13.42 | RBI Handbook of Statistics |
| Q3 FY22 | −22.17 | RBI Handbook of Statistics |
| Q2 FY22 | −9.73 | RBI Handbook of Statistics |
| Q1 FY22 | 6.56 | RBI Handbook of Statistics |
| Q4 FY21 | −8.16 | RBI Handbook of Statistics |
| Q3 FY21 | −2.24 | RBI Handbook of Statistics |
| Q2 FY21 | 15.25 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.