ECB drawdowns
External commercial borrowings, drawdowns (gross inflows), quarterly. Quarterly, US$ billion. Latest: 12.74 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_ecb_drawdowns |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter. Money actually received under commercial borrowings (medium and long term): the credit side of the BPM5 line. Caution on Jan-Mar 2025 (US$ 39.0 bn drawn, 31.0 bn repaid, about three times the usual gross): RBI's June 2026 statement and the 2025-26 Handbook printed gross flows of US$ 47-241 bn a quarter for 2025-26, which the September 2026 release revised to US$ 10-14 bn; Jan-Mar 2025 was outside that revision and stays as printed. Net flows are unaffected. |
| Checked against the official release | 2026-11-03: Apr-Jun 2022 read against Handbook 2025-26 Table 195 (credit 3,252, debit 6,062, net -2,809 US$ mn); 2000-01:Q1 against Handbook 2012-13 (net -281); Apr-Jun 2025 to Apr-Jun 2026 against Statement II of the 1 Sep 2026 release. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). External commercial borrowings, drawdowns (gross inflows), quarterly [bop_bpm5_ecb_drawdowns]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 12.74 | RBI BoP release statement |
| Q4 FY26 | 13.18 | RBI BoP release statement |
| Q3 FY26 | 10.82 | RBI BoP release statement |
| Q2 FY26 | 10.16 | RBI BoP release statement |
| Q1 FY26 | 13.91 | RBI BoP release statement |
| Q4 FY25 | 38.95 | RBI Handbook of Statistics |
| Q3 FY25 | 20.91 | RBI Handbook of Statistics |
| Q2 FY25 | 17.48 | RBI Handbook of Statistics |
| Q1 FY25 | 12.63 | RBI Handbook of Statistics |
| Q4 FY24 | 15.12 | RBI Handbook of Statistics |
| Q3 FY24 | 6.62 | RBI Handbook of Statistics |
| Q2 FY24 | 7.47 | RBI Handbook of Statistics |
| Q1 FY24 | 15.45 | RBI Handbook of Statistics |
| Q4 FY23 | 7.32 | RBI Handbook of Statistics |
| Q3 FY23 | 4.71 | RBI Handbook of Statistics |
| Q2 FY23 | 5.41 | RBI Handbook of Statistics |
| Q1 FY23 | 3.25 | RBI Handbook of Statistics |
| Q4 FY22 | 11.35 | RBI Handbook of Statistics |
| Q3 FY22 | 6.11 | RBI Handbook of Statistics |
| Q2 FY22 | 9.28 | RBI Handbook of Statistics |
| Q1 FY22 | 3.37 | RBI Handbook of Statistics |
| Q4 FY21 | 11.83 | RBI Handbook of Statistics |
| Q3 FY21 | 6.69 | RBI Handbook of Statistics |
| Q2 FY21 | 8.78 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.