ECB repayments
External commercial borrowings, repayments (gross outflows), quarterly. Quarterly, US$ billion. Latest: 11.71 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_ecb_repayments |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter. Repayments (amortisation) of commercial borrowings: the debit side of the BPM5 line. Same caution on Jan-Mar 2025 as ECB drawdowns (see that series). |
| Checked against the official release | 2026-11-03: Apr-Jun 2022 read against Handbook 2025-26 Table 195 (credit 3,252, debit 6,062, net -2,809 US$ mn); 2000-01:Q1 against Handbook 2012-13 (net -281); Apr-Jun 2025 to Apr-Jun 2026 against Statement II of the 1 Sep 2026 release. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). External commercial borrowings, repayments (gross outflows), quarterly [bop_bpm5_ecb_repayments]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 11.71 | RBI BoP release statement |
| Q4 FY26 | 9.99 | RBI BoP release statement |
| Q3 FY26 | 7.51 | RBI BoP release statement |
| Q2 FY26 | 8.36 | RBI BoP release statement |
| Q1 FY26 | 8.46 | RBI BoP release statement |
| Q4 FY25 | 30.96 | RBI Handbook of Statistics |
| Q3 FY25 | 16.52 | RBI Handbook of Statistics |
| Q2 FY25 | 15.49 | RBI Handbook of Statistics |
| Q1 FY25 | 11.09 | RBI Handbook of Statistics |
| Q4 FY24 | 13.47 | RBI Handbook of Statistics |
| Q3 FY24 | 11.14 | RBI Handbook of Statistics |
| Q2 FY24 | 10.41 | RBI Handbook of Statistics |
| Q1 FY24 | 9.72 | RBI Handbook of Statistics |
| Q4 FY23 | 5.70 | RBI Handbook of Statistics |
| Q3 FY23 | 7.12 | RBI Handbook of Statistics |
| Q2 FY23 | 5.61 | RBI Handbook of Statistics |
| Q1 FY23 | 6.06 | RBI Handbook of Statistics |
| Q4 FY22 | 7.91 | RBI Handbook of Statistics |
| Q3 FY22 | 6.37 | RBI Handbook of Statistics |
| Q2 FY22 | 4.94 | RBI Handbook of Statistics |
| Q1 FY22 | 2.76 | RBI Handbook of Statistics |
| Q4 FY21 | 5.76 | RBI Handbook of Statistics |
| Q3 FY21 | 7.79 | RBI Handbook of Statistics |
| Q2 FY21 | 12.73 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.