Errors and omissions (BPM5)
Errors and omissions, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: 1.64 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_errors_omissions |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Item C, net. From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2025 read against Statement II of the 1 Sep 2026 release; Apr-Jun 2022 against Handbook 2025-26 Table 195; 2000-01:Q1 against Handbook 2012-13 Table 200. Every quarter 2000-2026 passes the BPM5 identity (CA + capital account + errors + monetary movements = 0). (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Errors and omissions, quarterly (RBI's BPM5 presentation) [bop_bpm5_errors_omissions]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 1.64 | RBI BoP release statement |
| Q4 FY26 | 0.88 | RBI BoP release statement |
| Q3 FY26 | −2.31 | RBI BoP release statement |
| Q2 FY26 | 0.68 | RBI BoP release statement |
| Q1 FY26 | −1.37 | RBI BoP release statement |
| Q4 FY25 | 0.78 | RBI Handbook of Statistics |
| Q3 FY25 | 0.30 | RBI Handbook of Statistics |
| Q2 FY25 | −0.45 | RBI Handbook of Statistics |
| Q1 FY25 | 0.77 | RBI Handbook of Statistics |
| Q4 FY24 | 0.64 | RBI Handbook of Statistics |
| Q3 FY24 | −0.76 | RBI Handbook of Statistics |
| Q2 FY24 | 0.95 | RBI Handbook of Statistics |
| Q1 FY24 | −0.43 | RBI Handbook of Statistics |
| Q4 FY23 | 0.40 | RBI Handbook of Statistics |
| Q3 FY23 | −0.99 | RBI Handbook of Statistics |
| Q2 FY23 | −0.94 | RBI Handbook of Statistics |
| Q1 FY23 | 0.51 | RBI Handbook of Statistics |
| Q4 FY22 | −0.89 | RBI Handbook of Statistics |
| Q3 FY22 | 0.13 | RBI Handbook of Statistics |
| Q2 FY22 | 1.30 | RBI Handbook of Statistics |
| Q1 FY22 | −0.08 | RBI Handbook of Statistics |
| Q4 FY21 | −0.71 | RBI Handbook of Statistics |
| Q3 FY21 | 0.58 | RBI Handbook of Statistics |
| Q2 FY21 | 0.38 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.