NRI deposits
Non-resident deposits, net flow, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: 2.77 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_nri_deposits |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Banking capital, of which non-resident deposits, net. From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2025 read against Statement II of the 1 Sep 2026 release; Apr-Jun 2022 against Handbook 2025-26 Table 195; 2000-01:Q1 against Handbook 2012-13 Table 200. Every quarter 2000-2026 passes the BPM5 identity (CA + capital account + errors + monetary movements = 0). (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Non-resident deposits, net flow, quarterly (RBI's BPM5 presentation) [bop_bpm5_nri_deposits]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 2.77 | RBI BoP release statement |
| Q4 FY26 | 3.29 | RBI BoP release statement |
| Q3 FY26 | 5.05 | RBI BoP release statement |
| Q2 FY26 | 2.45 | RBI BoP release statement |
| Q1 FY26 | 3.61 | RBI BoP release statement |
| Q4 FY25 | 2.83 | RBI Handbook of Statistics |
| Q3 FY25 | 3.14 | RBI Handbook of Statistics |
| Q2 FY25 | 6.17 | RBI Handbook of Statistics |
| Q1 FY25 | 4.03 | RBI Handbook of Statistics |
| Q4 FY24 | 5.36 | RBI Handbook of Statistics |
| Q3 FY24 | 3.92 | RBI Handbook of Statistics |
| Q2 FY24 | 3.21 | RBI Handbook of Statistics |
| Q1 FY24 | 2.21 | RBI Handbook of Statistics |
| Q4 FY23 | 3.58 | RBI Handbook of Statistics |
| Q3 FY23 | 2.57 | RBI Handbook of Statistics |
| Q2 FY23 | 2.49 | RBI Handbook of Statistics |
| Q1 FY23 | 0.35 | RBI Handbook of Statistics |
| Q4 FY22 | 0.16 | RBI Handbook of Statistics |
| Q3 FY22 | 1.33 | RBI Handbook of Statistics |
| Q2 FY22 | −0.78 | RBI Handbook of Statistics |
| Q1 FY22 | 2.53 | RBI Handbook of Statistics |
| Q4 FY21 | −0.54 | RBI Handbook of Statistics |
| Q3 FY21 | 2.97 | RBI Handbook of Statistics |
| Q2 FY21 | 1.93 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.