Change in reserves (BoP)
Foreign exchange reserves, BoP change, quarterly (RBI's BPM5 presentation). Quarterly, US$ billion. Latest: 8.10 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm5_reserves_change |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY01 to Q1 FY27 (105 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). Monetary movements, foreign exchange reserves: increase (-) / decrease (+), excluding valuation changes. From Apr-Jun 2000. |
| Checked against the official release | 2026-11-03: Apr-Jun 2025 read against Statement II of the 1 Sep 2026 release; Apr-Jun 2022 against Handbook 2025-26 Table 195; 2000-01:Q1 against Handbook 2012-13 Table 200. Every quarter 2000-2026 passes the BPM5 identity (CA + capital account + errors + monetary movements = 0). (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Foreign exchange reserves, BoP change, quarterly (RBI's BPM5 presentation) [bop_bpm5_reserves_change]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 8.10 | RBI BoP release statement |
| Q4 FY26 | −7.22 | RBI BoP release statement |
| Q3 FY26 | 24.41 | RBI BoP release statement |
| Q2 FY26 | 10.92 | RBI BoP release statement |
| Q1 FY26 | −4.51 | RBI BoP release statement |
| Q4 FY25 | −8.79 | RBI Handbook of Statistics |
| Q3 FY25 | 37.66 | RBI Handbook of Statistics |
| Q2 FY25 | −18.61 | RBI Handbook of Statistics |
| Q1 FY25 | −5.23 | RBI Handbook of Statistics |
| Q4 FY24 | −30.75 | RBI Handbook of Statistics |
| Q3 FY24 | −6.00 | RBI Handbook of Statistics |
| Q2 FY24 | −2.52 | RBI Handbook of Statistics |
| Q1 FY24 | −24.43 | RBI Handbook of Statistics |
| Q4 FY23 | −5.58 | RBI Handbook of Statistics |
| Q3 FY23 | −11.07 | RBI Handbook of Statistics |
| Q2 FY23 | 30.38 | RBI Handbook of Statistics |
| Q1 FY23 | −4.60 | RBI Handbook of Statistics |
| Q4 FY22 | 16.02 | RBI Handbook of Statistics |
| Q3 FY22 | −0.47 | RBI Handbook of Statistics |
| Q2 FY22 | −31.19 | RBI Handbook of Statistics |
| Q1 FY22 | −31.87 | RBI Handbook of Statistics |
| Q4 FY21 | −3.39 | RBI Handbook of Statistics |
| Q3 FY21 | −32.48 | RBI Handbook of Statistics |
| Q2 FY21 | −31.57 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.