Financial derivatives
Financial derivatives, net, quarterly (BPM6). Quarterly, US$ billion. Latest: −9.95 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm6_derivatives |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY14 to Q1 FY27 (53 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). BPM6 item 3.3 (financial derivatives other than reserves, and employee stock options), net. From Apr-Jun 2013. |
| Checked against the official release | 2026-11-03: Apr-Jun 2026 and Jul-Sep 2025 read against Statement I of the 1 Sep 2026 release (credit, debit, net); Apr-Jun 2013 against the Handbook 2014-15 PDF table. Every quarter 2013-2026 passes the BPM6 identity (CA + KA + FA + errors = 0, within US$ 6 mn). Current account matches the press-release series (bop_current_account) within 0.05 bn except 2024Q2, 2025Q3-2026Q1, where that series still holds earlier preliminary figures and this one has RBI's later revisions. Episode totals for 2013, 2018, 2022 pinned in tests/test_bop_stress.py. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Financial derivatives, net, quarterly (BPM6) [bop_bpm6_derivatives]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | −9.95 | RBI BoP release statement |
| Q4 FY26 | −9.61 | RBI BoP release statement |
| Q3 FY26 | −5.65 | RBI BoP release statement |
| Q2 FY26 | −3.62 | RBI BoP release statement |
| Q1 FY26 | −5.09 | RBI BoP release statement |
| Q4 FY25 | −7.46 | RBI Handbook of Statistics |
| Q3 FY25 | −5.54 | RBI Handbook of Statistics |
| Q2 FY25 | −5.53 | RBI Handbook of Statistics |
| Q1 FY25 | −3.61 | RBI Handbook of Statistics |
| Q4 FY24 | −3.15 | RBI Handbook of Statistics |
| Q3 FY24 | −2.13 | RBI Handbook of Statistics |
| Q2 FY24 | −1.89 | RBI Handbook of Statistics |
| Q1 FY24 | −0.72 | RBI Handbook of Statistics |
| Q4 FY23 | −2.67 | RBI Handbook of Statistics |
| Q3 FY23 | −0.45 | RBI Handbook of Statistics |
| Q2 FY23 | 0.15 | RBI Handbook of Statistics |
| Q1 FY23 | −2.39 | RBI Handbook of Statistics |
| Q4 FY22 | −2.77 | RBI Handbook of Statistics |
| Q3 FY22 | −1.90 | RBI Handbook of Statistics |
| Q2 FY22 | −0.44 | RBI Handbook of Statistics |
| Q1 FY22 | −1.30 | RBI Handbook of Statistics |
| Q4 FY21 | −2.27 | RBI Handbook of Statistics |
| Q3 FY21 | −1.07 | RBI Handbook of Statistics |
| Q2 FY21 | −1.08 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.