Derivatives payments
Financial derivatives, payments to non-residents (debit), quarterly (BPM6). Quarterly, US$ billion. Latest: 19.35 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm6_derivatives_payments |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY14 to Q1 FY27 (53 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). BPM6 item 3.3, debit (gross). From Apr-Jun 2013. |
| Checked against the official release | 2026-11-03: Apr-Jun 2026 and Jul-Sep 2025 read against Statement I of the 1 Sep 2026 release (credit, debit, net); Apr-Jun 2013 against the Handbook 2014-15 PDF table. Every quarter 2013-2026 passes the BPM6 identity (CA + KA + FA + errors = 0, within US$ 6 mn). Current account matches the press-release series (bop_current_account) within 0.05 bn except 2024Q2, 2025Q3-2026Q1, where that series still holds earlier preliminary figures and this one has RBI's later revisions. Episode totals for 2013, 2018, 2022 pinned in tests/test_bop_stress.py. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Financial derivatives, payments to non-residents (debit), quarterly (BPM6) [bop_bpm6_derivatives_payments]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 19.35 | RBI BoP release statement |
| Q4 FY26 | 18.21 | RBI BoP release statement |
| Q3 FY26 | 12.19 | RBI BoP release statement |
| Q2 FY26 | 9.44 | RBI BoP release statement |
| Q1 FY26 | 10.59 | RBI BoP release statement |
| Q4 FY25 | 12.39 | RBI Handbook of Statistics |
| Q3 FY25 | 12.11 | RBI Handbook of Statistics |
| Q2 FY25 | 11.89 | RBI Handbook of Statistics |
| Q1 FY25 | 9.67 | RBI Handbook of Statistics |
| Q4 FY24 | 9.28 | RBI Handbook of Statistics |
| Q3 FY24 | 7.90 | RBI Handbook of Statistics |
| Q2 FY24 | 7.36 | RBI Handbook of Statistics |
| Q1 FY24 | 5.74 | RBI Handbook of Statistics |
| Q4 FY23 | 6.33 | RBI Handbook of Statistics |
| Q3 FY23 | 5.96 | RBI Handbook of Statistics |
| Q2 FY23 | 7.31 | RBI Handbook of Statistics |
| Q1 FY23 | 7.66 | RBI Handbook of Statistics |
| Q4 FY22 | 7.40 | RBI Handbook of Statistics |
| Q3 FY22 | 6.75 | RBI Handbook of Statistics |
| Q2 FY22 | 5.81 | RBI Handbook of Statistics |
| Q1 FY22 | 4.84 | RBI Handbook of Statistics |
| Q4 FY21 | 4.93 | RBI Handbook of Statistics |
| Q3 FY21 | 3.82 | RBI Handbook of Statistics |
| Q2 FY21 | 3.94 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.