Derivatives receipts
Financial derivatives, receipts from non-residents (credit), quarterly (BPM6). Quarterly, US$ billion. Latest: 9.41 (Q1 FY27).
Level
US$ billion
About this series
| Series id | bop_bpm6_derivatives_receipts |
| Source | RBI: Balance of payments, quarterly: Handbook of Statistics (Tables 'Standard Presentation of India's BoP as per BPM6 - Quarterly' and 'India's Overall BoP - Quarterly') and the Statements I and II attached to each quarterly BoP release |
| Coverage | Q1 FY14 to Q1 FY27 (53 observations) |
| Release | quarterly BoP release, about 80-90 days after the quarter (Statements I and II); history from the annual Handbook |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop_quarterly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion, quarter = calendar quarter (2026-04-01 = April-June 2026). BPM6 item 3.3, credit (gross). From Apr-Jun 2013. |
| Checked against the official release | 2026-11-03: Apr-Jun 2026 and Jul-Sep 2025 read against Statement I of the 1 Sep 2026 release (credit, debit, net); Apr-Jun 2013 against the Handbook 2014-15 PDF table. Every quarter 2013-2026 passes the BPM6 identity (CA + KA + FA + errors = 0, within US$ 6 mn). Current account matches the press-release series (bop_current_account) within 0.05 bn except 2024Q2, 2025Q3-2026Q1, where that series still holds earlier preliminary figures and this one has RBI's later revisions. Episode totals for 2013, 2018, 2022 pinned in tests/test_bop_stress.py. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Financial derivatives, receipts from non-residents (credit), quarterly (BPM6) [bop_bpm6_derivatives_receipts]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 9.41 | RBI BoP release statement |
| Q4 FY26 | 8.60 | RBI BoP release statement |
| Q3 FY26 | 6.55 | RBI BoP release statement |
| Q2 FY26 | 5.82 | RBI BoP release statement |
| Q1 FY26 | 5.50 | RBI BoP release statement |
| Q4 FY25 | 4.93 | RBI Handbook of Statistics |
| Q3 FY25 | 6.57 | RBI Handbook of Statistics |
| Q2 FY25 | 6.36 | RBI Handbook of Statistics |
| Q1 FY25 | 6.05 | RBI Handbook of Statistics |
| Q4 FY24 | 6.13 | RBI Handbook of Statistics |
| Q3 FY24 | 5.78 | RBI Handbook of Statistics |
| Q2 FY24 | 5.48 | RBI Handbook of Statistics |
| Q1 FY24 | 5.01 | RBI Handbook of Statistics |
| Q4 FY23 | 3.66 | RBI Handbook of Statistics |
| Q3 FY23 | 5.51 | RBI Handbook of Statistics |
| Q2 FY23 | 7.45 | RBI Handbook of Statistics |
| Q1 FY23 | 5.27 | RBI Handbook of Statistics |
| Q4 FY22 | 4.63 | RBI Handbook of Statistics |
| Q3 FY22 | 4.85 | RBI Handbook of Statistics |
| Q2 FY22 | 5.37 | RBI Handbook of Statistics |
| Q1 FY22 | 3.54 | RBI Handbook of Statistics |
| Q4 FY21 | 2.66 | RBI Handbook of Statistics |
| Q3 FY21 | 2.75 | RBI Handbook of Statistics |
| Q2 FY21 | 2.86 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.