Current account, % of GDP (FY)
Current account balance, % of GDP, financial year. Annual, per cent. Latest: −0.61 (FY26).
Level
per cent
About this series
| Series id | cab_pct_gdp_fy |
| Source | RBI: Handbook of Statistics on the Indian Economy, Table 241 (Balance of Payments Indicators) |
| Coverage | FY88 to FY26 (39 observations) |
| Release | Handbook published each year (around August) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/general_government.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | % of GDP, financial year (period = 1 April); negative = deficit. RBI's ratio (US$ current account over GDP), from 1987-88. Quarterly ratios are in bop_cab_pct_gdp. |
| Checked against the official release | 2026-11-03: Handbook 2025-26 Table 241 column 'CAD / GDP': 1987-88 -1.74, 2012-13 -4.81, 2025-26 -0.61. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Current account balance, % of GDP, financial year [cab_pct_gdp_fy]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| FY26 | −0.61 | |
| FY25 | −0.58 | |
| FY24 | −0.72 | |
| FY23 | −2.04 | |
| FY22 | −1.20 | |
| FY21 | 0.93 | |
| FY20 | −0.83 | |
| FY19 | −2.09 | |
| FY18 | −1.82 | |
| FY17 | −0.60 | |
| FY16 | −1.03 | |
| FY15 | −1.29 | |
| FY14 | −1.73 | |
| FY13 | −4.81 | |
| FY12 | −4.29 | |
| FY11 | −2.87 | |
| FY10 | −2.85 | |
| FY09 | −2.33 | |
| FY08 | −1.29 | |
| FY07 | −1.02 | |
| FY06 | −1.21 | |
| FY05 | −0.35 | |
| FY04 | 2.32 | |
| FY03 | 1.23 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.