Centre fiscal deficit
Central government gross fiscal deficit, % of GDP. Annual, per cent. Latest: 4.31 (FY27).
Level
per cent
About this series
| Series id | centre_gfd_pct_gdp |
| Source | RBI: Handbook of Statistics on the Indian Economy, Table 237 (Select Fiscal Indicators of the Central Government) |
| Coverage | FY85 to FY27 (43 observations) |
| Release | Handbook published each year (around August) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/general_government.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | % of GDP, financial year (period = 1 April). Gross fiscal deficit of the Union government, from 1984-85. The latest years are Revised and Budget Estimates (in the note). GDP base changes over time (the Handbook's footnote). |
| Checked against the official release | 2026-11-03: Handbook 2025-26 Table 237: 1984-85 6.79, 2020-21 9.16, 2024-25 4.76 (RE 2025-26 4.36, BE 2026-27 4.31) read as printed. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Central government gross fiscal deficit, % of GDP [centre_gfd_pct_gdp]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| FY27 | 4.31 | Budget Estimates |
| FY26 | 4.36 | Revised Estimates |
| FY25 | 4.76 | |
| FY24 | 5.49 | |
| FY23 | 6.46 | |
| FY22 | 6.71 | |
| FY21 | 9.16 | |
| FY20 | 4.65 | |
| FY19 | 3.44 | |
| FY18 | 3.46 | |
| FY17 | 3.48 | |
| FY16 | 3.87 | |
| FY15 | 4.10 | |
| FY14 | 4.48 | |
| FY13 | 4.93 | |
| FY12 | 5.91 | |
| FY11 | 4.80 | |
| FY10 | 6.46 | |
| FY09 | 5.99 | |
| FY08 | 2.54 | |
| FY07 | 3.32 | |
| FY06 | 3.96 | |
| FY05 | 3.88 | |
| FY04 | 4.34 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.