10% trimmed mean Original
CPI inflation, 10% trimmed mean. Monthly, per cent. Latest: 4.22 (Sep 2026).
Level
per cent
About this series
| Series id | cpi_trimmed_mean_10 |
| Source | MoSPI; site calculation: CPI (base 2024) items with recovered weights |
| Coverage | Jan 2026 to Sep 2026 (9 observations) |
| Release | with the national CPI release |
| Updated by | Daily automated pipeline · pipelines/sources/derived/cpi_underlying.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | As the 5% trimmed mean, dropping 10% of the basket (5% from each tail). From January 2026. Matches RBI's published values to rounding; method in docs/guidebook/08-original-measures.md. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: India Macro-Finance Tracker (2026). CPI inflation, 10% trimmed mean [cpi_trimmed_mean_10]. Retrieved 2 Nov 2026. Original source: MoSPI; site calculation.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 4.22 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Aug 2026 | 3.99 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Jul 2026 | 3.59 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Jun 2026 | 3.51 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| May 2026 | 2.92 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Apr 2026 | 2.58 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Mar 2026 | 2.44 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Feb 2026 | 2.32 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
| Jan 2026 | 2.20 | site calculation (Original); item weights in registry/weights/cpi2024_items.csv |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.