Credit-deposit gap Original
Credit-deposit gap of scheduled commercial banks: y/y change in credit minus y/y change in deposits. Fortnightly, ₹ lakh crore. Latest: −4.86 (15 Oct 2026).
Level
₹ lakh crore
About this series
| Series id | credit_deposit_gap |
| Source | RBI; site calculation: Weekly Statistical Supplement: Scheduled Commercial Banks |
| Coverage | 22 Aug 2025 to 15 Oct 2026 (29 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/derived/credit_deposit.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Positive when credit grew by more rupees over the year than deposits, so banks funded lending from other sources (borrowing, CDs, running down investments). Site calculation from the WSS (table 4). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Credit-deposit gap of scheduled commercial banks: y/y change in credit minus y/y change in deposits [credit_deposit_gap]. Retrieved 2 Nov 2026. Original source: RBI; site calculation.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | −4.86 | site calculation: y/y change in credit minus y/y change in deposits |
| 30 Sep 2026 | −5.64 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Sep 2026 | −6.50 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 Aug 2026 | −6.16 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Aug 2026 | −0.58 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 Jul 2026 | −0.15 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Jul 2026 | 3.05 | site calculation: y/y change in credit minus y/y change in deposits |
| 30 Jun 2026 | 3.29 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Jun 2026 | 4.61 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 May 2026 | 3.99 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 May 2026 | 1.58 | site calculation: y/y change in credit minus y/y change in deposits |
| 30 Apr 2026 | 0.97 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Apr 2026 | −0.54 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 Mar 2026 | −1.55 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Mar 2026 | 0.95 | site calculation: y/y change in credit minus y/y change in deposits |
| 28 Feb 2026 | −0.51 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Feb 2026 | −0.48 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 Jan 2026 | −1.49 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Jan 2026 | −0.16 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 Dec 2025 | −2.18 | site calculation: y/y change in credit minus y/y change in deposits |
| 15 Dec 2025 | 0.44 | site calculation: y/y change in credit minus y/y change in deposits |
| 28 Nov 2025 | −2.24 | site calculation: y/y change in credit minus y/y change in deposits |
| 14 Nov 2025 | −2.55 | site calculation: y/y change in credit minus y/y change in deposits |
| 31 Oct 2025 | −1.75 | site calculation: y/y change in credit minus y/y change in deposits |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.