Credit: NBFCs
Bank credit outstanding: NBFCs. Monthly, ₹ lakh crore. Latest: 22.53 (Sep 2026).
Level
₹ lakh crore
About this series
| Series id | credit_level_nbfc |
| Source | RBI: Sectoral Deployment of Bank Credit (monthly press release, Statement 1) |
| Coverage | Jun 2023 to Sep 2026 (40 observations) |
| Release | monthly press release, about a month after the month |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/sectoral_credit.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Rs lakh crore outstanding, RBI Statement 1 row '3.9. Non-Banking Financial'; the month, a year earlier and two years earlier from each release (newest release wins). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Bank credit outstanding: NBFCs [credit_level_nbfc]. Retrieved 2 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 22.53 | RBI, as published (newest release wins) |
| Aug 2026 | 21.64 | RBI, as published (newest release wins) |
| Jul 2026 | 21.28 | RBI, as published (newest release wins) |
| Jun 2026 | 21.10 | RBI, as published (newest release wins) |
| May 2026 | 20.88 | RBI, as published (newest release wins) |
| Apr 2026 | 20.56 | RBI, as published (newest release wins) |
| Mar 2026 | 20.66 | RBI, as published (newest release wins) |
| Feb 2026 | 19.48 | RBI, as published (newest release wins) |
| Jan 2026 | 19.05 | RBI, as published (newest release wins) |
| Dec 2025 | 18.65 | RBI, as published (newest release wins) |
| Nov 2025 | 17.23 | RBI, as published (newest release wins) |
| Oct 2025 | 17.04 | RBI, as published (newest release wins) |
| Sep 2025 | 15.89 | RBI, as published (newest release wins) |
| Aug 2025 | 15.74 | RBI, as published (newest release wins) |
| Jul 2025 | 15.68 | RBI, as published (newest release wins) |
| Jun 2025 | 15.96 | RBI, as published (newest release wins) |
| May 2025 | 15.62 | RBI, as published (newest release wins) |
| Apr 2025 | 16.10 | RBI, as published (newest release wins) |
| Mar 2025 | 16.35 | RBI, as published (newest release wins) |
| Feb 2025 | 16.11 | RBI, as published (newest release wins) |
| Jan 2025 | 16.18 | RBI, as published (newest release wins) |
| Dec 2024 | 16.21 | RBI, as published (newest release wins) |
| Nov 2024 | 15.75 | RBI, as published (newest release wins) |
| Oct 2024 | 15.36 | RBI, as published (newest release wins) |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2025-09-01 | 15.892 | 15.8914 | 2026-11-01 |
| 2024-09-01 | 15.2901 | 15.3297 | 2026-11-01 |