Dollar index (DXY)
US dollar index (DXY), daily close. Daily, index. Latest: 101.75 (2 Nov 2026).
Level
index
About this series
| Series id | dxy_close |
| Source | Yahoo Finance (market data): DX-Y.NYB |
| Coverage | 2 Nov 2016 to 2 Nov 2026 (2514 observations) |
| Release | previous trading day's close, read several times a day |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | ICE US dollar index: the dollar against six major currencies (mostly the euro). US close, about 02:30 IST. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). US dollar index (DXY), daily close [dxy_close]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 2 Nov 2026 | 101.75 | Yahoo Finance close |
| 30 Oct 2026 | 101.88 | Yahoo Finance close |
| 29 Oct 2026 | 102.04 | Yahoo Finance close |
| 28 Oct 2026 | 102.19 | Yahoo Finance close |
| 27 Oct 2026 | 102.32 | Yahoo Finance close |
| 26 Oct 2026 | 101.96 | Yahoo Finance close |
| 23 Oct 2026 | 101.81 | Yahoo Finance close |
| 22 Oct 2026 | 101.61 | Yahoo Finance close |
| 21 Oct 2026 | 101.78 | Yahoo Finance close |
| 20 Oct 2026 | 101.73 | Yahoo Finance close |
| 19 Oct 2026 | 101.98 | Yahoo Finance close |
| 16 Oct 2026 | 101.84 | Yahoo Finance close |
| 15 Oct 2026 | 102.00 | Yahoo Finance close |
| 14 Oct 2026 | 102.55 | Yahoo Finance close |
| 13 Oct 2026 | 102.18 | Yahoo Finance close |
| 12 Oct 2026 | 102.58 | Yahoo Finance close |
| 9 Oct 2026 | 102.21 | Yahoo Finance close |
| 8 Oct 2026 | 102.14 | Yahoo Finance close |
| 7 Oct 2026 | 102.24 | Yahoo Finance close |
| 6 Oct 2026 | 101.83 | Yahoo Finance close |
| 5 Oct 2026 | 102.17 | Yahoo Finance close |
| 2 Oct 2026 | 101.93 | Yahoo Finance close |
| 1 Oct 2026 | 102.10 | Yahoo Finance close |
| 30 Sep 2026 | 101.45 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-02 | 101.798 | 101.75 | 2026-11-03 |
| 2026-11-02 | 101.807 | 101.798 | 2026-11-03 |
| 2026-11-02 | 101.744 | 101.807 | 2026-11-03 |