FPI equity, daily
FPI net investment in equity, daily (US$ million). Daily, usd_mn. Latest: 353.32 (3 Nov 2026).
Level
usd_mn
About this series
| Series id | fpi_daily_equity_usd |
| Source | NSDL (custodians' reports): Daily Trends in FPI Investments |
| Coverage | 30 Oct 2026 to 3 Nov 2026 (3 observations) |
| Release | each business morning, for the previous trading day |
| Updated by | Daily automated pipeline · pipelines/sources/nsdl/fpi_daily.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Equity sub-total: stock exchange plus primary market. NSDL shows only the latest day, so the history starts on 2 Nov 2026 and builds up each day. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). FPI net investment in equity, daily (US$ million) [fpi_daily_equity_usd]. Retrieved 3 Nov 2026. Original source: NSDL (custodians' reports).
Latest observations
| Period | Value | Note |
|---|---|---|
| 3 Nov 2026 | 353.32 | NSDL daily trends, US$ at NSDL's conversion rate |
| 2 Nov 2026 | 468.01 | NSDL daily trends, US$ at NSDL's conversion rate |
| 30 Oct 2026 | −84.19 | NSDL daily trends, US$ at NSDL's conversion rate |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.