Import cover Original
Import cover of foreign exchange reserves, monthly (site calculation). Monthly, months. Latest: 10.80 (Sep 2026).
Level
months
About this series
| Series id | import_cover_months |
| Source | RBI; Department of Commerce; site calculation: Foreign exchange reserves (WSS) and merchandise imports |
| Coverage | Apr 2025 to Sep 2026 (18 observations) |
| Release | monthly, once both reserves and the month's imports are out |
| Updated by | Daily automated pipeline · pipelines/sources/derived/import_cover.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Months. Site calculation: reserves at the end of the month (last weekly figure, RBI WSS) divided by average monthly merchandise imports over the last 12 months (Department of Commerce). RBI's annual measure (reserves_import_cover) uses balance-of-payments imports. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Import cover of foreign exchange reserves, monthly (site calculation) [import_cover_months]. Retrieved 3 Nov 2026. Original source: RBI; Department of Commerce; site calculation.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 10.80 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Aug 2026 | 10.80 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Jul 2026 | 10.20 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Jun 2026 | 10.00 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| May 2026 | 10.50 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Apr 2026 | 10.90 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Mar 2026 | 10.90 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Feb 2026 | 11.40 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Jan 2026 | 11.60 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Dec 2025 | 11.30 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Nov 2025 | 11.20 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Oct 2025 | 11.30 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Sep 2025 | 11.40 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Aug 2025 | 11.50 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Jul 2025 | 11.40 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Jun 2025 | 11.60 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| May 2025 | 11.40 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
| Apr 2025 | 11.30 | site calculation: month-end reserves / average monthly merchandise imports, last 12 months |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-08-01 | 10.9 | 10.8 | 2026-11-03 |
| 2026-07-01 | 10.3 | 10.2 | 2026-11-03 |
| 2026-06-01 | 10.2 | 10.0 | 2026-11-03 |
| 2026-02-01 | 11.6 | 11.4 | 2026-11-03 |
| 2025-12-01 | 11.4 | 11.3 | 2026-11-03 |
| 2025-09-01 | 11.3 | 11.4 | 2026-11-03 |
| 2025-08-01 | 11.4 | 11.5 | 2026-11-03 |
| 2025-07-01 | 11.5 | 11.4 | 2026-11-03 |
| 2025-06-01 | 11.7 | 11.6 | 2026-11-03 |
| 2025-05-01 | 11.5 | 11.4 | 2026-11-03 |