Incremental credit-deposit ratio Original
Incremental credit-deposit ratio of scheduled commercial banks (y/y). Fortnightly, per cent. Latest: 87.84 (15 Oct 2026).
Level
per cent
About this series
| Series id | incremental_credit_deposit_ratio |
| Source | RBI; site calculation: Weekly Statistical Supplement: Scheduled Commercial Banks |
| Coverage | 22 Aug 2025 to 15 Oct 2026 (29 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/derived/credit_deposit.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Change in credit over a year as % of the change in deposits over the same year. Site calculation from the WSS (table 4). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Incremental credit-deposit ratio of scheduled commercial banks (y/y) [incremental_credit_deposit_ratio]. Retrieved 2 Nov 2026. Original source: RBI; site calculation.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 87.84 | site calculation: y/y change in credit / y/y change in deposits |
| 30 Sep 2026 | 86.88 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Sep 2026 | 84.05 | site calculation: y/y change in credit / y/y change in deposits |
| 31 Aug 2026 | 85.35 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Aug 2026 | 98.33 | site calculation: y/y change in credit / y/y change in deposits |
| 31 Jul 2026 | 99.59 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Jul 2026 | 110.30 | site calculation: y/y change in credit / y/y change in deposits |
| 30 Jun 2026 | 110.58 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Jun 2026 | 116.65 | site calculation: y/y change in credit / y/y change in deposits |
| 31 May 2026 | 114.10 | site calculation: y/y change in credit / y/y change in deposits |
| 15 May 2026 | 105.64 | site calculation: y/y change in credit / y/y change in deposits |
| 30 Apr 2026 | 103.43 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Apr 2026 | 98.05 | site calculation: y/y change in credit / y/y change in deposits |
| 31 Mar 2026 | 95.01 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Mar 2026 | 103.91 | site calculation: y/y change in credit / y/y change in deposits |
| 28 Feb 2026 | 98.08 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Feb 2026 | 98.09 | site calculation: y/y change in credit / y/y change in deposits |
| 31 Jan 2026 | 94.61 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Jan 2026 | 99.33 | site calculation: y/y change in credit / y/y change in deposits |
| 31 Dec 2025 | 92.21 | site calculation: y/y change in credit / y/y change in deposits |
| 15 Dec 2025 | 102.11 | site calculation: y/y change in credit / y/y change in deposits |
| 28 Nov 2025 | 90.00 | site calculation: y/y change in credit / y/y change in deposits |
| 14 Nov 2025 | 88.62 | site calculation: y/y change in credit / y/y change in deposits |
| 31 Oct 2025 | 91.83 | site calculation: y/y change in credit / y/y change in deposits |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.