RBI forward book
RBI outstanding net forward purchases (+) / sales (-), end-month. Monthly, US$ billion. Latest: −200.06 (Aug 2026).
Level
US$ billion
About this series
| Series id | rbi_fx_forward_book |
| Source | RBI: Sales and purchases of US dollar by RBI: Handbook of Statistics table, and RBI Bulletin Table 4 for the latest months |
| Coverage | Apr 1997 to Aug 2026 (353 observations) |
| Release | RBI Bulletin, about 50-55 days after the month (Table 4) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/fx_operations.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion. Outstanding net forward position at the end of the month. Value dates. From April 1997. |
| Checked against the official release | 2026-11-03: Aug 2026, Jul 2026 and Aug 2025 read against Bulletin Table 4 (Oct 2026 issue); the Bulletin's figures for Apr-Aug 2025 equal the Handbook 2025-26 table exactly; Apr 1997 against Handbook 2012-13 Table 208. No missing months 1997-2026. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). RBI outstanding net forward purchases (+) / sales (-), end-month [rbi_fx_forward_book]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | −200.06 | RBI Bulletin Table 4 |
| Jul 2026 | −136.77 | RBI Bulletin Table 4 |
| Jun 2026 | −103.33 | RBI Bulletin Table 4 |
| May 2026 | −106.66 | RBI Bulletin Table 4 |
| Apr 2026 | −95.30 | RBI Handbook of Statistics |
| Mar 2026 | −103.06 | RBI Handbook of Statistics |
| Feb 2026 | −77.67 | RBI Handbook of Statistics |
| Jan 2026 | −67.77 | RBI Handbook of Statistics |
| Dec 2025 | −62.35 | RBI Handbook of Statistics |
| Nov 2025 | −66.05 | RBI Handbook of Statistics |
| Oct 2025 | −63.61 | RBI Handbook of Statistics |
| Sep 2025 | −59.41 | RBI Handbook of Statistics |
| Aug 2025 | −53.36 | RBI Bulletin Table 4 |
| Jul 2025 | −57.85 | RBI Bulletin Table 4 |
| Jun 2025 | −60.39 | RBI Bulletin Table 4 |
| May 2025 | −65.22 | RBI Handbook of Statistics |
| Apr 2025 | −72.58 | RBI Handbook of Statistics |
| Mar 2025 | −84.35 | RBI Handbook of Statistics |
| Feb 2025 | −88.75 | RBI Handbook of Statistics |
| Jan 2025 | −77.53 | RBI Handbook of Statistics |
| Dec 2024 | −67.94 | RBI Handbook of Statistics |
| Nov 2024 | −58.85 | RBI Handbook of Statistics |
| Oct 2024 | −49.18 | RBI Handbook of Statistics |
| Sep 2024 | −14.58 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.