RBI dollar purchases
RBI purchases of US dollars, monthly. Monthly, US$ billion. Latest: 74.47 (Aug 2026).
Level
US$ billion
About this series
| Series id | rbi_fx_purchases |
| Source | RBI: Sales and purchases of US dollar by RBI: Handbook of Statistics table, and RBI Bulletin Table 4 for the latest months |
| Coverage | Apr 1997 to Aug 2026 (353 observations) |
| Release | RBI Bulletin, about 50-55 days after the month (Table 4) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/fx_operations.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion. OTC segment (onshore and offshore), spot and forward deliveries during the month, gross. Value dates. From April 1997. |
| Checked against the official release | 2026-11-03: Aug 2026, Jul 2026 and Aug 2025 read against Bulletin Table 4 (Oct 2026 issue); the Bulletin's figures for Apr-Aug 2025 equal the Handbook 2025-26 table exactly; Apr 1997 against Handbook 2012-13 Table 208. No missing months 1997-2026. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). RBI purchases of US dollars, monthly [rbi_fx_purchases]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 74.47 | RBI Bulletin Table 4 |
| Jul 2026 | 38.42 | RBI Bulletin Table 4 |
| Jun 2026 | 30.89 | RBI Bulletin Table 4 |
| May 2026 | 22.23 | RBI Bulletin Table 4 |
| Apr 2026 | 16.23 | RBI Handbook of Statistics |
| Mar 2026 | 19.88 | RBI Handbook of Statistics |
| Feb 2026 | 21.40 | RBI Handbook of Statistics |
| Jan 2026 | 28.00 | RBI Handbook of Statistics |
| Dec 2025 | 18.33 | RBI Handbook of Statistics |
| Nov 2025 | 14.35 | RBI Handbook of Statistics |
| Oct 2025 | 17.69 | RBI Handbook of Statistics |
| Sep 2025 | 2.20 | RBI Handbook of Statistics |
| Aug 2025 | 0.00 | RBI Bulletin Table 4 |
| Jul 2025 | 0.00 | RBI Bulletin Table 4 |
| Jun 2025 | 1.16 | RBI Bulletin Table 4 |
| May 2025 | 9.12 | RBI Handbook of Statistics |
| Apr 2025 | 10.11 | RBI Handbook of Statistics |
| Mar 2025 | 41.52 | RBI Handbook of Statistics |
| Feb 2025 | 45.03 | RBI Handbook of Statistics |
| Jan 2025 | 49.15 | RBI Handbook of Statistics |
| Dec 2024 | 53.90 | RBI Handbook of Statistics |
| Nov 2024 | 30.88 | RBI Handbook of Statistics |
| Oct 2024 | 27.50 | RBI Handbook of Statistics |
| Sep 2024 | 28.93 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.