RBI dollar sales
RBI sales of US dollars, monthly. Monthly, US$ billion. Latest: 31.21 (Aug 2026).
Level
US$ billion
About this series
| Series id | rbi_fx_sales |
| Source | RBI: Sales and purchases of US dollar by RBI: Handbook of Statistics table, and RBI Bulletin Table 4 for the latest months |
| Coverage | Apr 1997 to Aug 2026 (353 observations) |
| Release | RBI Bulletin, about 50-55 days after the month (Table 4) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/fx_operations.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion. OTC segment (onshore and offshore), gross. Value dates. From April 1997. |
| Checked against the official release | 2026-11-03: Aug 2026, Jul 2026 and Aug 2025 read against Bulletin Table 4 (Oct 2026 issue); the Bulletin's figures for Apr-Aug 2025 equal the Handbook 2025-26 table exactly; Apr 1997 against Handbook 2012-13 Table 208. No missing months 1997-2026. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). RBI sales of US dollars, monthly [rbi_fx_sales]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 31.21 | RBI Bulletin Table 4 |
| Jul 2026 | 19.77 | RBI Bulletin Table 4 |
| Jun 2026 | 30.33 | RBI Bulletin Table 4 |
| May 2026 | 28.33 | RBI Bulletin Table 4 |
| Apr 2026 | 25.17 | RBI Handbook of Statistics |
| Mar 2026 | 29.64 | RBI Handbook of Statistics |
| Feb 2026 | 13.99 | RBI Handbook of Statistics |
| Jan 2026 | 25.47 | RBI Handbook of Statistics |
| Dec 2025 | 28.35 | RBI Handbook of Statistics |
| Nov 2025 | 24.06 | RBI Handbook of Statistics |
| Oct 2025 | 29.56 | RBI Handbook of Statistics |
| Sep 2025 | 10.11 | RBI Handbook of Statistics |
| Aug 2025 | 7.70 | RBI Bulletin Table 4 |
| Jul 2025 | 2.54 | RBI Bulletin Table 4 |
| Jun 2025 | 4.83 | RBI Bulletin Table 4 |
| May 2025 | 7.36 | RBI Handbook of Statistics |
| Apr 2025 | 11.77 | RBI Handbook of Statistics |
| Mar 2025 | 27.16 | RBI Handbook of Statistics |
| Feb 2025 | 46.65 | RBI Handbook of Statistics |
| Jan 2025 | 60.28 | RBI Handbook of Statistics |
| Dec 2024 | 69.05 | RBI Handbook of Statistics |
| Nov 2024 | 51.11 | RBI Handbook of Statistics |
| Oct 2024 | 36.78 | RBI Handbook of Statistics |
| Sep 2024 | 19.29 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.