Import cover (RBI)
Import cover of foreign exchange reserves (RBI), months, end-March. Annual, months. Latest: 10.59 (FY26).
Level
months
About this series
| Series id | reserves_import_cover |
| Source | RBI: Handbook of Statistics on the Indian Economy, Table 241 (Balance of Payments Indicators) |
| Coverage | FY88 to FY26 (39 observations) |
| Release | Handbook published each year (around August) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/general_government.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Months of imports that reserves at end-March would pay for, as RBI computes it (balance-of-payments imports), from 1987-88. Period = 1 April of the financial year ending that March. Monthly site estimate: import_cover_months. |
| Checked against the official release | 2026-11-03: Handbook 2025-26 Table 241 column 'Import Cover of Reserves': 1990-91 2.51, 2020-21 17.38, 2025-26 10.59. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Import cover of foreign exchange reserves (RBI), months, end-March [reserves_import_cover]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| FY26 | 10.59 | |
| FY25 | 11.00 | |
| FY24 | 11.30 | |
| FY23 | 9.62 | |
| FY22 | 11.78 | |
| FY21 | 17.38 | |
| FY20 | 12.00 | |
| FY19 | 9.57 | |
| FY18 | 10.86 | |
| FY17 | 11.31 | |
| FY16 | 10.90 | |
| FY15 | 8.88 | |
| FY14 | 7.83 | |
| FY13 | 6.98 | |
| FY12 | 7.07 | |
| FY11 | 9.54 | |
| FY10 | 11.14 | |
| FY09 | 9.80 | |
| FY08 | 14.43 | |
| FY07 | 12.54 | |
| FY06 | 11.58 | |
| FY05 | 14.28 | |
| FY04 | 16.94 | |
| FY03 | 14.17 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.