Y/y change in bank credit
Scheduled commercial banks: change in bank credit over a year (Rs lakh crore). Fortnightly, ₹ lakh crore. Latest: 35.07 (15 Oct 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | scb_credit_yoy_change |
| Source | RBI: Weekly Statistical Supplement: Scheduled Commercial Banks - Business in India |
| Coverage | 30 May 2025 to 15 Oct 2026 (34 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Year-on-year variation in bank credit on each fortnightly reporting date, as published in the WSS (table 4, last column), in Rs lakh crore. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Scheduled commercial banks: change in bank credit over a year (Rs lakh crore) [scb_credit_yoy_change]. Retrieved 2 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 35.07 | RBI WSS |
| 30 Sep 2026 | 37.33 | RBI WSS |
| 15 Sep 2026 | 34.26 | RBI WSS |
| 31 Aug 2026 | 35.87 | RBI WSS |
| 15 Aug 2026 | 34.02 | RBI WSS |
| 31 Jul 2026 | 35.77 | RBI WSS |
| 15 Jul 2026 | 32.63 | RBI WSS |
| 30 Jun 2026 | 34.42 | RBI WSS |
| 15 Jun 2026 | 32.33 | RBI WSS |
| 31 May 2026 | 32.29 | RBI WSS |
| 15 May 2026 | 29.59 | RBI WSS |
| 30 Apr 2026 | 29.27 | RBI WSS |
| 15 Apr 2026 | 27.33 | RBI WSS |
| 31 Mar 2026 | 29.59 | RBI WSS |
| 15 Mar 2026 | 25.26 | RBI WSS |
| 28 Feb 2026 | 26.29 | RBI WSS |
| 15 Feb 2026 | 24.42 | RBI WSS |
| 31 Jan 2026 | 26.07 | RBI WSS |
| 15 Jan 2026 | 23.33 | RBI WSS |
| 31 Dec 2025 | 25.79 | RBI WSS |
| 15 Dec 2025 | 21.08 | RBI WSS |
| 28 Nov 2025 | 20.18 | RBI WSS |
| 14 Nov 2025 | 19.83 | RBI WSS |
| 31 Oct 2025 | 19.71 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.