Sensex price/B
BSE Sensex: average price/book value ratio, monthly. Monthly, ratio, base 1978-79=100. Latest: 4.05 (Jun 2026).
Level
ratio
Change on a year earlier
% change
About this series
| Series id | sensex_pb |
| Source | BSE Ltd., via Reserve Bank of India: Handbook of Statistics on the Indian Economy, Table 245 |
| Coverage | Apr 2021 to Jun 2026 (63 observations) |
| Release | RBI Handbook, updated once a year (September) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/handbook_valuation.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Monthly average of daily ratios for the Sensex companies (BSE). Shown with attribution, not offered for download. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). BSE Sensex: average price/book value ratio, monthly [sensex_pb]. Retrieved 2 Nov 2026. Original source: BSE Ltd., via Reserve Bank of India.
Latest observations
| Period | Value | Note |
|---|---|---|
| Jun 2026 | 4.05 | BSE Ltd., via RBI Handbook of Statistics |
| May 2026 | 4.07 | BSE Ltd., via RBI Handbook of Statistics |
| Apr 2026 | 4.12 | BSE Ltd., via RBI Handbook of Statistics |
| Mar 2026 | 4.08 | BSE Ltd., via RBI Handbook of Statistics |
| Feb 2026 | 4.45 | BSE Ltd., via RBI Handbook of Statistics |
| Jan 2026 | 4.47 | BSE Ltd., via RBI Handbook of Statistics |
| Dec 2025 | 4.52 | BSE Ltd., via RBI Handbook of Statistics |
| Nov 2025 | 4.49 | BSE Ltd., via RBI Handbook of Statistics |
| Oct 2025 | 4.43 | BSE Ltd., via RBI Handbook of Statistics |
| Sep 2025 | 4.33 | BSE Ltd., via RBI Handbook of Statistics |
| Aug 2025 | 4.30 | BSE Ltd., via RBI Handbook of Statistics |
| Jul 2025 | 4.39 | BSE Ltd., via RBI Handbook of Statistics |
| Jun 2025 | 4.27 | BSE Ltd., via RBI Handbook of Statistics |
| May 2025 | 4.19 | BSE Ltd., via RBI Handbook of Statistics |
| Apr 2025 | 3.99 | BSE Ltd., via RBI Handbook of Statistics |
| Mar 2025 | 3.87 | BSE Ltd., via RBI Handbook of Statistics |
| Feb 2025 | 3.92 | BSE Ltd., via RBI Handbook of Statistics |
| Jan 2025 | 3.98 | BSE Ltd., via RBI Handbook of Statistics |
| Dec 2024 | 4.08 | BSE Ltd., via RBI Handbook of Statistics |
| Nov 2024 | 4.00 | BSE Ltd., via RBI Handbook of Statistics |
| Oct 2024 | 4.11 | BSE Ltd., via RBI Handbook of Statistics |
| Sep 2024 | 4.21 | BSE Ltd., via RBI Handbook of Statistics |
| Aug 2024 | 4.06 | BSE Ltd., via RBI Handbook of Statistics |
| Jul 2024 | 4.03 | BSE Ltd., via RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.