Sensex price/E
BSE Sensex: average price/earnings ratio, monthly. Monthly, ratio, base 1978-79=100. Latest: 20.47 (Jun 2026).
Level
ratio
Change on a year earlier
% change
About this series
| Series id | sensex_pe |
| Source | BSE Ltd., via Reserve Bank of India: Handbook of Statistics on the Indian Economy, Table 244 |
| Coverage | Apr 2021 to Jun 2026 (63 observations) |
| Release | RBI Handbook, updated once a year (September) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/handbook_valuation.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Monthly average of daily ratios for the Sensex companies (BSE). Shown with attribution, not offered for download. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). BSE Sensex: average price/earnings ratio, monthly [sensex_pe]. Retrieved 2 Nov 2026. Original source: BSE Ltd., via Reserve Bank of India.
Latest observations
| Period | Value | Note |
|---|---|---|
| Jun 2026 | 20.47 | BSE Ltd., via RBI Handbook of Statistics |
| May 2026 | 20.54 | BSE Ltd., via RBI Handbook of Statistics |
| Apr 2026 | 21.10 | BSE Ltd., via RBI Handbook of Statistics |
| Mar 2026 | 20.90 | BSE Ltd., via RBI Handbook of Statistics |
| Feb 2026 | 22.81 | BSE Ltd., via RBI Handbook of Statistics |
| Jan 2026 | 23.00 | BSE Ltd., via RBI Handbook of Statistics |
| Dec 2025 | 23.29 | BSE Ltd., via RBI Handbook of Statistics |
| Nov 2025 | 23.06 | BSE Ltd., via RBI Handbook of Statistics |
| Oct 2025 | 22.95 | BSE Ltd., via RBI Handbook of Statistics |
| Sep 2025 | 22.55 | BSE Ltd., via RBI Handbook of Statistics |
| Aug 2025 | 22.67 | BSE Ltd., via RBI Handbook of Statistics |
| Jul 2025 | 23.62 | BSE Ltd., via RBI Handbook of Statistics |
| Jun 2025 | 23.11 | BSE Ltd., via RBI Handbook of Statistics |
| May 2025 | 22.68 | BSE Ltd., via RBI Handbook of Statistics |
| Apr 2025 | 21.59 | BSE Ltd., via RBI Handbook of Statistics |
| Mar 2025 | 20.97 | BSE Ltd., via RBI Handbook of Statistics |
| Feb 2025 | 21.36 | BSE Ltd., via RBI Handbook of Statistics |
| Jan 2025 | 22.22 | BSE Ltd., via RBI Handbook of Statistics |
| Dec 2024 | 23.00 | BSE Ltd., via RBI Handbook of Statistics |
| Nov 2024 | 22.65 | BSE Ltd., via RBI Handbook of Statistics |
| Oct 2024 | 23.74 | BSE Ltd., via RBI Handbook of Statistics |
| Sep 2024 | 24.44 | BSE Ltd., via RBI Handbook of Statistics |
| Aug 2024 | 23.62 | BSE Ltd., via RBI Handbook of Statistics |
| Jul 2024 | 24.28 | BSE Ltd., via RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.