US 10-yr yield
US 10-year Treasury yield, daily close. Daily, per cent. Latest: 4.89 (2 Nov 2026).
Level
per cent
About this series
| Series id | us10y_yield |
| Source | Yahoo Finance (market data): ^TNX |
| Coverage | 31 Oct 2016 to 2 Nov 2026 (2514 observations) |
| Release | previous trading day's close, read several times a day |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | CBOE 10-year Treasury yield index (^TNX), in percent. US close. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). US 10-year Treasury yield, daily close [us10y_yield]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 2 Nov 2026 | 4.89 | Yahoo Finance close |
| 30 Oct 2026 | 4.93 | Yahoo Finance close |
| 29 Oct 2026 | 4.99 | Yahoo Finance close |
| 28 Oct 2026 | 5.05 | Yahoo Finance close |
| 27 Oct 2026 | 4.99 | Yahoo Finance close |
| 26 Oct 2026 | 4.99 | Yahoo Finance close |
| 23 Oct 2026 | 4.99 | Yahoo Finance close |
| 22 Oct 2026 | 4.95 | Yahoo Finance close |
| 21 Oct 2026 | 5.15 | Yahoo Finance close |
| 20 Oct 2026 | 5.12 | Yahoo Finance close |
| 19 Oct 2026 | 5.14 | Yahoo Finance close |
| 16 Oct 2026 | 5.10 | Yahoo Finance close |
| 15 Oct 2026 | 5.09 | Yahoo Finance close |
| 14 Oct 2026 | 5.19 | Yahoo Finance close |
| 13 Oct 2026 | 5.22 | Yahoo Finance close |
| 12 Oct 2026 | 5.24 | Yahoo Finance close |
| 9 Oct 2026 | 5.24 | Yahoo Finance close |
| 8 Oct 2026 | 5.23 | Yahoo Finance close |
| 7 Oct 2026 | 5.28 | Yahoo Finance close |
| 6 Oct 2026 | 5.27 | Yahoo Finance close |
| 5 Oct 2026 | 5.31 | Yahoo Finance close |
| 2 Oct 2026 | 5.28 | Yahoo Finance close |
| 1 Oct 2026 | 5.24 | Yahoo Finance close |
| 30 Sep 2026 | 5.29 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-02 | 4.892 | 4.894 | 2026-11-03 |