US VIX
CBOE volatility index (VIX), daily close. Daily, index. Latest: 21.15 (2 Nov 2026).
Level
index
About this series
| Series id | us_vix_close |
| Source | Yahoo Finance (market data): ^VIX |
| Coverage | 2 Nov 2016 to 2 Nov 2026 (2515 observations) |
| Release | previous trading day's close, read several times a day |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Expected 30-day volatility of the S&P 500; a gauge of global risk appetite. US close. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). CBOE volatility index (VIX), daily close [us_vix_close]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 2 Nov 2026 | 21.15 | Yahoo Finance close |
| 30 Oct 2026 | 19.42 | Yahoo Finance close |
| 29 Oct 2026 | 17.20 | Yahoo Finance close |
| 28 Oct 2026 | 16.91 | Yahoo Finance close |
| 27 Oct 2026 | 17.52 | Yahoo Finance close |
| 26 Oct 2026 | 18.39 | Yahoo Finance close |
| 23 Oct 2026 | 19.45 | Yahoo Finance close |
| 22 Oct 2026 | 19.03 | Yahoo Finance close |
| 21 Oct 2026 | 16.68 | Yahoo Finance close |
| 20 Oct 2026 | 17.31 | Yahoo Finance close |
| 19 Oct 2026 | 18.44 | Yahoo Finance close |
| 16 Oct 2026 | 19.99 | Yahoo Finance close |
| 15 Oct 2026 | 16.46 | Yahoo Finance close |
| 14 Oct 2026 | 16.87 | Yahoo Finance close |
| 13 Oct 2026 | 15.27 | Yahoo Finance close |
| 12 Oct 2026 | 15.21 | Yahoo Finance close |
| 9 Oct 2026 | 14.84 | Yahoo Finance close |
| 8 Oct 2026 | 15.41 | Yahoo Finance close |
| 7 Oct 2026 | 15.08 | Yahoo Finance close |
| 6 Oct 2026 | 15.01 | Yahoo Finance close |
| 5 Oct 2026 | 15.52 | Yahoo Finance close |
| 2 Oct 2026 | 15.31 | Yahoo Finance close |
| 1 Oct 2026 | 16.39 | Yahoo Finance close |
| 30 Sep 2026 | 16.34 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-02 | 20.03 | 21.15 | 2026-11-03 |