USD/CNY
Chinese yuan per US dollar (daily close). Daily, cny_per_usd. Latest: 6.66 (3 Nov 2026).
Level
cny_per_usd
About this series
| Series id | usdcny_close |
| Source | Yahoo Finance (market data): CNY=X |
| Coverage | 2 Nov 2016 to 3 Nov 2026 (2601 observations) |
| Release | live through the day; the day closes at 05:30 IST |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Yahoo's FX day runs 05:30-05:30 IST; today's value is a live quote, rewritten on each run until the day closes. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Chinese yuan per US dollar (daily close) [usdcny_close]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 3 Nov 2026 | 6.66 | Yahoo Finance, live quote at 17:30 IST |
| 2 Nov 2026 | 6.66 | Yahoo Finance close |
| 30 Oct 2026 | 6.66 | Yahoo Finance close |
| 29 Oct 2026 | 6.67 | Yahoo Finance close |
| 28 Oct 2026 | 6.67 | Yahoo Finance close |
| 27 Oct 2026 | 6.67 | Yahoo Finance close |
| 26 Oct 2026 | 6.68 | Yahoo Finance close |
| 23 Oct 2026 | 6.68 | Yahoo Finance close |
| 22 Oct 2026 | 6.68 | Yahoo Finance close |
| 21 Oct 2026 | 6.68 | Yahoo Finance close |
| 20 Oct 2026 | 6.69 | Yahoo Finance close |
| 19 Oct 2026 | 6.69 | Yahoo Finance close |
| 16 Oct 2026 | 6.69 | Yahoo Finance close |
| 15 Oct 2026 | 6.69 | Yahoo Finance close |
| 14 Oct 2026 | 6.69 | Yahoo Finance close |
| 13 Oct 2026 | 6.69 | Yahoo Finance close |
| 12 Oct 2026 | 6.69 | Yahoo Finance close |
| 9 Oct 2026 | 6.70 | Yahoo Finance close |
| 8 Oct 2026 | 6.70 | Yahoo Finance close |
| 7 Oct 2026 | 6.70 | Yahoo Finance close |
| 6 Oct 2026 | 6.70 | Yahoo Finance close |
| 5 Oct 2026 | 6.70 | Yahoo Finance close |
| 2 Oct 2026 | 6.70 | Yahoo Finance close |
| 1 Oct 2026 | 6.70 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-03 | 6.6611 | 6.6607 | 2026-11-03 |
| 2026-11-03 | 6.6609 | 6.6611 | 2026-11-03 |
| 2026-11-03 | 6.6594 | 6.6609 | 2026-11-03 |
| 2026-11-03 | 6.66 | 6.6594 | 2026-11-03 |
| 2026-11-03 | 6.6737 | 6.66 | 2026-11-03 |
| 2026-11-03 | 6.6711 | 6.6737 | 2026-11-03 |
| 2026-11-03 | 6.6727 | 6.6711 | 2026-11-03 |
| 2026-11-03 | 6.6712 | 6.6727 | 2026-11-03 |
| 2026-11-03 | 6.6717 | 6.6712 | 2026-11-03 |
| 2026-11-03 | 6.6694 | 6.6717 | 2026-11-03 |
| 2026-11-03 | 6.6463 | 6.6694 | 2026-11-03 |
| 2026-11-02 | 6.648 | 6.661 | 2026-11-03 |
| 2026-11-02 | 6.6368 | 6.648 | 2026-11-02 |
| 2026-11-02 | 6.6447 | 6.6368 | 2026-11-02 |
| 2026-11-02 | 6.6444 | 6.6447 | 2026-11-02 |