USD/IDR
Indonesian rupiah per US dollar (daily close). Daily, idr_per_usd. Latest: 18,140.00 (3 Nov 2026).
Level
idr_per_usd
About this series
| Series id | usdidr_close |
| Source | Yahoo Finance (market data): IDR=X |
| Coverage | 2 Nov 2016 to 3 Nov 2026 (2602 observations) |
| Release | live through the day; the day closes at 05:30 IST |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Yahoo's FX day runs 05:30-05:30 IST; today's value is a live quote, rewritten on each run until the day closes. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Indonesian rupiah per US dollar (daily close) [usdidr_close]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 3 Nov 2026 | 18,140.00 | Yahoo Finance, live quote at 17:30 IST |
| 2 Nov 2026 | 18,113.90 | Yahoo Finance close |
| 30 Oct 2026 | 18,070.40 | Yahoo Finance close |
| 29 Oct 2026 | 18,065.40 | Yahoo Finance close |
| 28 Oct 2026 | 18,139.50 | Yahoo Finance close |
| 27 Oct 2026 | 18,144.00 | Yahoo Finance close |
| 26 Oct 2026 | 18,081.00 | Yahoo Finance close |
| 23 Oct 2026 | 18,053.00 | Yahoo Finance close |
| 22 Oct 2026 | 18,008.00 | Yahoo Finance close |
| 21 Oct 2026 | 17,985.40 | Yahoo Finance close |
| 20 Oct 2026 | 18,041.00 | Yahoo Finance close |
| 19 Oct 2026 | 18,056.00 | Yahoo Finance close |
| 16 Oct 2026 | 18,020.10 | Yahoo Finance close |
| 15 Oct 2026 | 17,823.70 | Yahoo Finance close |
| 14 Oct 2026 | 17,866.50 | Yahoo Finance close |
| 13 Oct 2026 | 17,913.00 | Yahoo Finance close |
| 12 Oct 2026 | 17,910.00 | Yahoo Finance close |
| 9 Oct 2026 | 17,807.50 | Yahoo Finance close |
| 8 Oct 2026 | 17,877.50 | Yahoo Finance close |
| 7 Oct 2026 | 17,829.00 | Yahoo Finance close |
| 6 Oct 2026 | 17,887.90 | Yahoo Finance close |
| 5 Oct 2026 | 17,909.00 | Yahoo Finance close |
| 2 Oct 2026 | 17,922.80 | Yahoo Finance close |
| 1 Oct 2026 | 17,884.80 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-03 | 18158.0 | 18140.0 | 2026-11-03 |
| 2026-11-03 | 18145.0 | 18158.0 | 2026-11-03 |
| 2026-11-03 | 18142.0 | 18145.0 | 2026-11-03 |
| 2026-11-03 | 18135.0 | 18142.0 | 2026-11-03 |
| 2026-11-03 | 18161.0 | 18135.0 | 2026-11-03 |
| 2026-11-02 | 18161.0 | 18113.9004 | 2026-11-03 |
| 2026-11-02 | 18145.0 | 18161.0 | 2026-11-02 |