USD/INR (market)
Rupee market rate, INR per US dollar (daily close). Daily, ₹ per US$. Latest: 94.74 (3 Nov 2026).
Level
₹ per US$
About this series
| Series id | usdinr_close |
| Source | Yahoo Finance (market data): INR=X |
| Coverage | 2 Nov 2016 to 3 Nov 2026 (2602 observations) |
| Release | live through the day; the day closes at 05:30 IST |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Market quote, onshore and offshore, unlike FBIL's 1 pm reference rate (usdinr_ref). Yahoo's FX day runs 05:30-05:30 IST; today's value is a live quote, rewritten on each run until the day closes. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Rupee market rate, INR per US dollar (daily close) [usdinr_close]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 3 Nov 2026 | 94.74 | Yahoo Finance, live quote at 17:30 IST |
| 2 Nov 2026 | 94.91 | Yahoo Finance close |
| 30 Oct 2026 | 95.15 | Yahoo Finance close |
| 29 Oct 2026 | 95.21 | Yahoo Finance close |
| 28 Oct 2026 | 95.18 | Yahoo Finance close |
| 27 Oct 2026 | 95.19 | Yahoo Finance close |
| 26 Oct 2026 | 94.94 | Yahoo Finance close |
| 23 Oct 2026 | 94.71 | Yahoo Finance close |
| 22 Oct 2026 | 94.31 | Yahoo Finance close |
| 21 Oct 2026 | 94.72 | Yahoo Finance close |
| 20 Oct 2026 | 94.99 | Yahoo Finance close |
| 19 Oct 2026 | 94.98 | Yahoo Finance close |
| 16 Oct 2026 | 94.52 | Yahoo Finance close |
| 15 Oct 2026 | 95.15 | Yahoo Finance close |
| 14 Oct 2026 | 95.29 | Yahoo Finance close |
| 13 Oct 2026 | 95.78 | Yahoo Finance close |
| 12 Oct 2026 | 96.78 | Yahoo Finance close |
| 9 Oct 2026 | 96.82 | Yahoo Finance close |
| 8 Oct 2026 | 96.76 | Yahoo Finance close |
| 7 Oct 2026 | 96.37 | Yahoo Finance close |
| 6 Oct 2026 | 96.34 | Yahoo Finance close |
| 5 Oct 2026 | 96.33 | Yahoo Finance close |
| 2 Oct 2026 | 96.22 | Yahoo Finance close |
| 1 Oct 2026 | 95.93 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-03 | 94.735 | 94.74 | 2026-11-03 |
| 2026-11-03 | 94.7375 | 94.735 | 2026-11-03 |
| 2026-11-03 | 94.685 | 94.7375 | 2026-11-03 |
| 2026-11-03 | 94.757 | 94.685 | 2026-11-03 |
| 2026-11-03 | 94.84 | 94.757 | 2026-11-03 |
| 2026-11-03 | 94.86 | 94.84 | 2026-11-03 |
| 2026-11-03 | 94.835 | 94.86 | 2026-11-03 |
| 2026-11-03 | 94.75 | 94.835 | 2026-11-03 |
| 2026-11-02 | 94.89 | 94.905 | 2026-11-03 |
| 2026-11-02 | 94.9 | 94.89 | 2026-11-02 |
| 2026-11-02 | 94.9725 | 94.9 | 2026-11-02 |
| 2026-11-02 | 95.005 | 94.9725 | 2026-11-02 |