USD/INR, monthly average
Rupee per US dollar, monthly average (RBI). Monthly, ₹ per US$. Latest: 94.97 (Jun 2026).
Level
₹ per US$
Change on a year earlier
% change
About this series
| Series id | usdinr_monthly_avg |
| Source | RBI: Exchange rate of the rupee, monthly average and end-month rates: Handbook of Statistics table |
| Coverage | Mar 1992 to Jun 2026 (412 observations) |
| Release | annual Handbook of Statistics (about August); the analysis averages FBIL's daily rate for later months |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/fx_operations.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Monthly average of daily rates: FEDAI indicative rates to April 2012, RBI reference rate from May 2012, FBIL reference rate from July 2018. From March 1992. |
| Checked against the official release | 2026-11-03: Jan 2022 and Jun 2026 read against Handbook 2025-26 Table 205; Nov 2025-Jun 2026 equal the monthly mean of FBIL's daily reference rate (usdinr_ref) to 4 decimals. No missing months 1992-2026. (source) |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Rupee per US dollar, monthly average (RBI) [usdinr_monthly_avg]. Retrieved 3 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Jun 2026 | 94.97 | RBI Handbook of Statistics |
| May 2026 | 95.60 | RBI Handbook of Statistics |
| Apr 2026 | 93.55 | RBI Handbook of Statistics |
| Mar 2026 | 92.76 | RBI Handbook of Statistics |
| Feb 2026 | 90.73 | RBI Handbook of Statistics |
| Jan 2026 | 90.80 | RBI Handbook of Statistics |
| Dec 2025 | 90.09 | RBI Handbook of Statistics |
| Nov 2025 | 88.83 | RBI Handbook of Statistics |
| Oct 2025 | 88.42 | RBI Handbook of Statistics |
| Sep 2025 | 88.32 | RBI Handbook of Statistics |
| Aug 2025 | 87.52 | RBI Handbook of Statistics |
| Jul 2025 | 86.11 | RBI Handbook of Statistics |
| Jun 2025 | 85.90 | RBI Handbook of Statistics |
| May 2025 | 85.19 | RBI Handbook of Statistics |
| Apr 2025 | 85.56 | RBI Handbook of Statistics |
| Mar 2025 | 86.64 | RBI Handbook of Statistics |
| Feb 2025 | 87.05 | RBI Handbook of Statistics |
| Jan 2025 | 86.27 | RBI Handbook of Statistics |
| Dec 2024 | 84.99 | RBI Handbook of Statistics |
| Nov 2024 | 84.36 | RBI Handbook of Statistics |
| Oct 2024 | 84.03 | RBI Handbook of Statistics |
| Sep 2024 | 83.81 | RBI Handbook of Statistics |
| Aug 2024 | 83.90 | RBI Handbook of Statistics |
| Jul 2024 | 83.59 | RBI Handbook of Statistics |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.