USD/KRW
Korean won per US dollar (daily close). Daily, krw_per_usd. Latest: 1,345.14 (3 Nov 2026).
Level
krw_per_usd
About this series
| Series id | usdkrw_close |
| Source | Yahoo Finance (market data): KRW=X |
| Coverage | 2 Nov 2016 to 3 Nov 2026 (2602 observations) |
| Release | live through the day; the day closes at 05:30 IST |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Yahoo's FX day runs 05:30-05:30 IST; today's value is a live quote, rewritten on each run until the day closes. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: India Macro-Finance Tracker (2026). Korean won per US dollar (daily close) [usdkrw_close]. Retrieved 3 Nov 2026. Original source: Yahoo Finance (market data).
Latest observations
| Period | Value | Note |
|---|---|---|
| 3 Nov 2026 | 1,345.14 | Yahoo Finance, live quote at 17:30 IST |
| 2 Nov 2026 | 1,325.52 | Yahoo Finance close |
| 30 Oct 2026 | 1,337.98 | Yahoo Finance close |
| 29 Oct 2026 | 1,340.34 | Yahoo Finance close |
| 28 Oct 2026 | 1,326.81 | Yahoo Finance close |
| 27 Oct 2026 | 1,324.77 | Yahoo Finance close |
| 26 Oct 2026 | 1,321.76 | Yahoo Finance close |
| 23 Oct 2026 | 1,325.99 | Yahoo Finance close |
| 22 Oct 2026 | 1,325.59 | Yahoo Finance close |
| 21 Oct 2026 | 1,323.94 | Yahoo Finance close |
| 20 Oct 2026 | 1,330.00 | Yahoo Finance close |
| 19 Oct 2026 | 1,333.43 | Yahoo Finance close |
| 16 Oct 2026 | 1,340.95 | Yahoo Finance close |
| 15 Oct 2026 | 1,339.35 | Yahoo Finance close |
| 14 Oct 2026 | 1,340.31 | Yahoo Finance close |
| 13 Oct 2026 | 1,334.13 | Yahoo Finance close |
| 12 Oct 2026 | 1,340.84 | Yahoo Finance close |
| 9 Oct 2026 | 1,342.99 | Yahoo Finance close |
| 8 Oct 2026 | 1,339.08 | Yahoo Finance close |
| 7 Oct 2026 | 1,339.74 | Yahoo Finance close |
| 6 Oct 2026 | 1,343.75 | Yahoo Finance close |
| 5 Oct 2026 | 1,342.56 | Yahoo Finance close |
| 2 Oct 2026 | 1,360.59 | Yahoo Finance close |
| 1 Oct 2026 | 1,356.84 | Yahoo Finance close |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-11-03 | 1344.6801 | 1345.14 | 2026-11-03 |
| 2026-11-03 | 1344.38 | 1344.6801 | 2026-11-03 |
| 2026-11-03 | 1343.67 | 1344.38 | 2026-11-03 |
| 2026-11-03 | 1343.76 | 1343.67 | 2026-11-03 |
| 2026-11-03 | 1341.41 | 1343.76 | 2026-11-03 |
| 2026-11-03 | 1340.62 | 1341.41 | 2026-11-03 |
| 2026-11-03 | 1340.58 | 1340.62 | 2026-11-03 |
| 2026-11-03 | 1340.28 | 1340.58 | 2026-11-03 |
| 2026-11-03 | 1338.98 | 1340.28 | 2026-11-03 |
| 2026-11-03 | 1342.78 | 1338.98 | 2026-11-03 |
| 2026-11-02 | 1344.14 | 1325.52 | 2026-11-03 |
| 2026-11-02 | 1342.11 | 1344.14 | 2026-11-02 |
| 2026-11-02 | 1340.98 | 1342.11 | 2026-11-02 |
| 2026-11-02 | 1341.36 | 1340.98 | 2026-11-02 |